Today Microsoft released its Q3 2008 results. For a third quarter in a row the BU the XBox 360 is in made a profit of $89m on $1,576m revenue. This brings their net loss so far down to a $6.675 billion.
| Year | Net income |
|---|---|
| 2008Q3 | $89 |
| 2008Q2 | $334 |
| 2008Q1 | $165 |
| 2007 | ($1892) |
| 2006 | ($1284) |
| 2005 | ($539) |
| 2004 | ($1215) |
| 2003 | ($1191) |
| 2002 | ($1135) |
(in millions of dollars)

Why I'll never be a good businessman... Further reason to love C++
