In the Microsoft earning report today Microsoft went positive again with a net $178 in their EDD (Entertainment and Devices Division). This brings their net loss so far down to a $6.784 billion. They project that this year will be lower than last year, presumably because Halo 4 will not be out this year.
| Year | Net income | Cumulative |
|---|---|---|
| 2009Q1 | $178 | ($6784) |
| 2008 | $426 | ($6962) |
| 2007 | ($1969) | ($7388) |
| 2006 | ($1339) | ($5419) |
| 2005 | ($539) | ($4080) |
| 2004 | ($1215) | ($3514) |
| 2003 | ($1191) | ($2326) |
| 2002 | ($1135) | ($1135) |
(in millions of dollars)

