Not that it really matters but for some reason I’m fascinated by this…
2011 was a fantastic year with the Entertainment and Devices Division business unit (EDD BU) finally breaking $1b in profits. 2012Q1 was down quite a bit from last year ($248m vs. $375m) but there’s still lots of room to possibly have $1b+ gain this year.
This brings the EDD BU total net loss (revenue – expenses) to ~$4.58billion over the lifetime of the XBox/XBox 360. In 3-4 more years maybe the BU will finally break even…
| Year | Net income | Cumulative |
|---|---|---|
| 2012Q1 | $248 | ($4576) |
| 2011 | $1135 | ($4824) |
| 2010 | $573 | ($5959) |
| 2009 | $288* | ($6532) |
| 2008 | $497 | ($6820) |
| 2007 | ($1898) | ($7317) |
| 2006 | ($1339) | ($5419) |
| 2005 | ($539) | ($4080) |
| 2004 | ($1215) | ($3514) |
| 2003 | ($1191) | ($2326) |
| 2002 | ($1135) | ($1135) |
(in millions of dollars)
*changed from 169 to 288, the adjusted number in the 2011 annual report.

commenting closed for this article
